SIZE(IN) | Bust | Waist | Hip | Length |
S | 34.6 | 25.6 | 37.4 | 50.8 |
M | 36.6 | 26.8 | 39.4 | 51.2 |
L | 38. | 28.0 | 41.3 | 51.6 |
XL | 40.6 | 29.1 | 43.3 | 52.0 |
2XL | 42.5 | 30.3 | 45.3 | 52.4 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|