Size(cm) | Bust | Length | Waist | US Size |
S | 88 | 73 | 66 | 0-2 |
M | 92 | 74 | 70 | 4-6 |
L | 96 | 75 | 74 | 8-10 |
XL | 100 | 76 | 78 | 12-14 |
Size(inch) | Bust | Length | Waist | US Size |
S | 34.6 | 28.7 | 25.9 | 0-2 |
M | 36.2 | 29.1 | 27.5 | 4-6 |
L | 37.8 | 29.5 | 29.1 | 8-10 |
XL | 39.4 | 29.9 | 30.7 | 12-14 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|