Size | length(cm/inch) | Bust(cm/inch) | Waist(cm/inch) | Hip(cm/inch) |
S | 114/44.9 | 94/37.0 | / | 100/39.3 |
M | 115/45.3 | 98/38.6 | / | 105/41.3 |
L | 116/45.7 | 102/40.2 | / | 110/43.3 |
XL | 117/46.1 | 106/41.7 | / | 115/45.3 |
XXL | 118/46.5 | 110/43.3 | / | 120/47.3 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|