Details:
Size(in) | Bust | Waist | Length | Hips |
---|---|---|---|---|
S | 35.4 | 29.9 | 57.1 | 37 |
M | 37 | 31.5 | 57.5 | 38.6 |
L | 38.6 | 33.1 | 57.9 | 40.2 |
XL | 40.2 | 34.6 | 58.3 | 41.7 |
2XL | 41.7 | 36.2 | 58.7 | 43.3 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|